Best Buys
In this section we select the best Mortgage deals available on the market to save you time and money.
Are you looking to move home? Consolidate debt? or make Home Improvements?
Have a look at the great mortgage rates available, get a quote now and you could have the funds approved in minutes.
Remortgage
| Type | Initial Rate / Duration | Reverting to | Overall Cost for Comparison | Fee | Enquiry |
|---|---|---|---|---|---|
| Tracker | 2.75% (BOE + 2.25%) Until 01/01/12 | 4.79% Variable | 4.6% APR | £995 | Quote Now |
| Tracker | 2.79% (BOE + 2.29%) Lifetime | (BOE + 2.29%) | 2.9% APR | £999 | Quote Now |
| Fixed | 3.15% Fixed Until 31/01/12 | 4.99% Variable | 5.0% APR | 2% | Quote Now |
| Fixed | 4.39% Fixed Until 01/01/13 | 4.79% Variable | 4.9% APR | £995 | Quote Now |
| Fixed | 4.89% Fixed Until 02/02/14 | 4.24% Variable | 4.6% APR | £995 | Quote Now |
Home Mover and First Time Buyer
| Type | Initial Rate / Duration | Reverting to | Overall Cost for Comparison | Fee | Enquiry |
|---|---|---|---|---|---|
| Tracker | 2.69% (BOE + 2.19%) Until 01/01/12 | 4.79% Variable | 4.6% APR | £595 | Quote Now |
| Tracker | 2.79% (BOE + 2.29%) Lifetime | (BOE + 2.29%) | 2.9% APR | £999 | Quote Now |
| Fixed | 3.15% Until 31/01/12 | 4.99% Variable | 5.0% APR | 2% | Quote Now |
| Fixed | 4.39% Fixed Until 01/01/13 | 4.79% Variable | 4.9% APR | £595 | Quote Now |
| Fixed | 4.79% Fixed Until 31/01/14 | 4.99% Variable | 5.2% APR | £1,500 | Quote Now |
The figures above are based on borrowing £150,000 over a term of 25 years on a Capital and Interest basis.
Figures are correct as of 02/11/09.